ISOPOL


| ISOPOL | Ancho útil mm | Aceros mm | long. Min ml | long. Max ml | Peso (Kg/m2) | Valor Venta 1 (US$/m2) |
| ISOPOL 50 | 1140 | 0.5/0.5 | 1.50 | 13.00 | 9.00 | 25.45 |
| ISOPOL 75 | 1140 | 0.5/0.5 | 1.50 | 13.00 | 9.50 | 26.50 |
| ISOPOL 100 | 1140 | 0.5/0.5 | 1.50 | 13.00 | 10.00 | 27.50 |
| ISOPOL 150 | 1140 | 0.5/0.5 | 1.50 | 13.00 | 11.00 | 29.20 |
| ISOPOL 200 | 1140 | 0.5/0.5 | 1.50 | 13.00 | 12.00 | 30.50 |
| ISOPOL 250 | 1140 | 0.5/0.5 | 1.50 | 13.00 | 13.00 | 31.75 |
| (*) precios en colores estandares de stock |
| (*) 15% mas cuando se requiere colores especiales |
ISOPOL con aislamiento poliestireno (Tecnopor)


| Espesores (mm.) | 50 | 75 | 100 | 120 | 160 | 200 |
| Peso (Kg/m2) | 9.0 | 9.5 | 10.0 | 10.4 | 11.0 | 12.0 |
| Ancho Util | 1140 mm. |
| Largos Variables: | Largo Mínimo: 1.5 m. Largo Maxímo 13 m. |
| Densidad Poliestireno (Tecnopor) | 20 Kg/m3 |
| Terminación : | Zincalum y Prepintado |
Usos:
Refrigeración, procesaroas de alimentos, campamentos mineros, aulas, oficinas, hospitales, universidades.
| PRODUCTO | Ancho útil mm | Aceros mm | Long. Mínima ml | Long. Máxima ml | Peso (Kg/m2) | Precio S/. por m.l. | Precio Esp. / m.l. |
| ISOPOL 50 | 1140 | 0.5/0.5 | 1.5 | 13.00 | 9 | 138.4 | 131.5 |
| ISOPOL 75 | 1140 | 0.5/0.5 | 1.5 | 13.00 | 9.5 | 144.1 | 136.9 |
| ISOPOL 100 | 1140 | 0.5/0.5 | 1.5 | 13.00 | 10 | 149.6 | 142.1 |
| ISOPOL 150 | 1140 | 0.5/0.5 | 1.5 | 13.00 | 11 | 158.8 | 150.9 |
| ISOPOL 200 | 1140 | 0.5/0.5 | 1.5 | 13.00 | 12 | 165.9 | 157.6 |
| ISOPOL 250 | 1140 | 0.5/0.5 | 1.5 | 13.00 | 13 | 172.7 | 164.1 |
